Copy-paste APA 7 results templates for the most common statistical tests.
(Just swap in your numbers.)
| Test type | When you use it | What you report (APA 7) | Copy-paste results sentence template |
|---|---|---|---|
| Independent samples t-test | Compare two different groups | t(df) = value, p =, Cohen’s d | An independent-samples t-test showed that [Group 1] had significantly [higher/lower] [DV] than [Group 2], t(df) = xx.xx, p = .xxx, d = x.xx. |
| Paired samples t-test | Compare same people at two times (pre/post) | t(df) = value, p =, Cohen’s d | A paired-samples t-test showed that [DV] was significantly [higher/lower] at [Time 2] compared with [Time 1], t(df) = xx.xx, p = .xxx, d = x.xx. |
| One-way ANOVA | Compare 3+ groups (1 IV) | F(df1, df2) = value, p =, ηp² | A one-way ANOVA showed a significant effect of [IV] on [DV], F(df1, df2) = xx.xx, p = .xxx, ηp² = .xx. |
| Pearson correlation (r) | Relationship between two continuous variables | r(df) = value, p = | There was a significant [positive/negative] correlation between [X] and [Y], r(df) = .xx, p = .xxx. |
| Chi-square test of independence (χ²) | Relationship between two categorical variables | χ²(df, N = ) = value, p =, φ | A chi-square test of independence showed a significant association between [Variable 1] and [Variable 2], χ²(df, N = xx) = xx.xx, p = .xxx, φ = .xx. |
| Simple linear regression | Predict one outcome from one predictor | b, SE, t(df), p, R² | A simple linear regression showed that [predictor] significantly predicted [outcome], b = x.xx, SE = x.xx, t(df) = xx.xx, p = .xxx, R² = .xx. |
NOTE: You can also report group means and standard deviations (e.g., M =, SD =) for t-tests and ANOVA when relevant.
Symbols Key
| Symbol | Meaning | Where you’ll see it |
|---|---|---|
| DV | Dependent variable (outcome) | Any test (what you measure) |
| IV | Independent variable (group/condition/predictor) | Any test (what causes/predicts DV) |
| N | Total sample size | Often in chi-square + general reporting |
| M | Mean (average) | Descriptives, t-tests, ANOVA |
| SD | Standard deviation (spread of scores) | Descriptives, t-tests, ANOVA |
| p | p-value (statistical significance) | Every hypothesis test |
| df | Degrees of freedom | t-tests, ANOVA, chi-square, correlation |
| t | t statistic | Independent + paired t-tests |
| F | F statistic | ANOVA, regression (model tests) |
| r | Correlation coefficient | Pearson correlation |
| χ² | Chi-square statistic | Chi-square test of independence |
| d | Cohen’s d (effect size) | t-tests |
| ηp² | Partial eta squared (effect size) | ANOVA |
| φ | Phi coefficient (effect size) | Chi-square (especially 2×2 tables) |
| b | Unstandardised regression coefficient (raw slope) | Regression |
| β | Standardised regression coefficient | Multiple regression |
| SE | Standard error (precision of estimate) | Regression |
| R² | R-squared (variance explained) | Regression |

Leave a comment